RSLog JSON Export Format - Comprehensive Reference
Overview
RSLog exports geotechnical project data in a structured JSON format. This comprehensive reference combines detailed field mappings with descriptive explanations to help third-party applications integrate with RSLog data.
How this format relates to the DataTemplate: Every RSLog project is associated with a DataTemplate, which defines the reference data available to that project -- sample types, drill methods, classification terms, descriptors, and more. Many fields in the project JSON are lookup fields (marked "Yes (lookup)" in the tables below) whose values must match entries defined in the project's DataTemplate. For a complete mapping of which export field resolves to which DataTemplate list, see the DataTemplate documentation.
File Structure:
{
"Properties": { /* File metadata */ },
"Project": { /* Project information */ },
"Boreholes": [ /* Array of boreholes with nested data */ ]
}
JSON naming convention: All keys in the project export use PascalCase (e.g. FileVersion, Boreholes, FromDepth). This differs from the RSLog DataTemplate Format, which uses camelCase.
Related document: RSLog DataTemplate Format
Table of Contents
- Field Type Indicators
- Field Categories
- File Metadata (Properties)
- Project
- Borehole
- Identification & Location | Survey Information | Timing & Personnel | Contractor Information
- Status & Quality Management | Characteristics | Environmental Conditions | Location Details
- SPT Hammer | Completion Notes | Progress Status
- Groundwater During Drilling | Display & Visualization | Extensibility
- Samples
- Stratigraphy
- Comments
- Field Tests
- Drill Runs
- Boring Methods
- Discontinuities
- Piezometer/Instrumentation
- Borehole Surveys
- Photos
- Enum Reference
- Log Symbol Colors
- Integration Guidelines
- Example: Minimal Project
- Support & Questions
Field Type Indicators
Throughout this document:
- Enum (int) or Enum (int?) - Numeric enum values. See Enum Reference
- string, bool, double?, int? - Standard data types
- object, List - Complex nested structures
Field Categories
Note on ID Fields
All entities include Id fields (Guid values) which are RSLog internal identifiers. These fields are not included in the tables below as they are not necessary for integration. Use name/title/symbol fields for lookups instead of IDs when importing data.
File Metadata (Properties)
Basic information about the export file itself.
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| FileVersion | string | No | Export format version for compatibility tracking | No | "v3" |
| ExportedBy | string | No | Username who exported the file (audit trail) | No | "Sarah Anderson" |
| DateCreated | DateTime | No | Timestamp when file was exported | No | "2024-11-12T14:30:00Z" |
Project
High-level project information and settings.
Project Identification
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Title | string | Yes | Project name/title | Yes | "Downtown Metro Station Geotechnical Study" |
| Number | string | No | Project number or job identifier | Yes | "GEO-2024-105" |
| ClientName | string | No | Client company name | Yes | "Metro Transit Authority" |
| ClientAddress | string | No | Client address | Yes | "500 Transit Way, Suite 200" |
| Address | string | No | Project site location/address | Yes | "Main Street and 5th Avenue" |
| Notes | string | No | Project-level notes | Yes | "Phase 1 investigation for foundation design" |
Coordinate System & Location
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| UnitSystem | string | Yes | Unit system name (e.g., "Imperial", "Metric") | Yes (lookup) | "Imperial" |
| DataTemplateName | string | Conditional | Data template name used for the project. Should match the exact name of a DataTemplate previously imported for the target tenant for best compatibility. | Yes (lookup) | "Standard Geotechnical" |
| CoordinateSystem | string | Yes | Coordinate system name | Yes (lookup) | "NAD83 / UTM zone 10N" |
| CrsTitle | string | No | Coordinate Reference System title | Yes | "NAD83 UTM Zone 10N" |
| CrsMeasurementUnit | string | No | CRS measurement unit | Yes | "metre" |
| CrsType | Enum (int) | No | CRS type - see CRSType (1=EPSG, 2=SPC, 3=Manual) | Yes | 1 |
| Ellipsoid | string | No | Ellipsoid name (e.g., "WGS 84") | Yes | "GRS 1980" |
| UtmZone | string | Conditional | UTM zone (e.g., "N" or "S"). Required when the coordinate system is UTM-based. | Yes | "N" |
| UtmNumber | string | Conditional | UTM zone number. Required when the coordinate system is UTM-based. | Yes | "10" |
| Lat | double | No | Geographic latitude in decimal degrees (always WGS84 lat/long regardless of CRS) | Yes | 45.5231 |
| Long | double | No | Geographic longitude in decimal degrees (always WGS84 lat/long regardless of CRS) | Yes | -122.6765 |
| Latitude | double | No | Display latitude/easting value (depends on CRS - could be lat or easting) | Yes | 5045123.45 |
| Longitude | double | No | Display longitude/northing value (depends on CRS - could be long or northing) | Yes | 523456.78 |
| Easting | double | No | Easting coordinate (explicit easting value) | Yes | 523456.78 |
| Northing | double | No | Northing coordinate (explicit northing value) | Yes | 5045123.45 |
| Elevation | double | No | Project elevation | Yes | 125.5 |
Project Settings
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| IsActive | bool | No | Whether project is active | Yes | true |
| IsExample | bool | No | Whether this is an example project | Yes | false |
| IsExclusive | bool | No | Project exclusivity flag for user access control | Yes | false |
| IsLocked | bool | No | Whether project is locked for editing | Yes | false |
| AnonymousDataSharing | bool | No | Anonymous data sharing consent | Yes | true |
| ProjectStatusName | string | No | Current project status | Yes (lookup) | "Active" |
Project Organization
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| LeadEngineer | string | No | Lead engineer name | Yes | "Michael Thompson" |
| Division | string | No | Division identifier | Yes | "District 4" |
| InstallationDistrict | string | No | Installation district | Yes | "04" |
| Route | string | No | Route identifier | Yes | "US-101" |
| County | string | No | County name | Yes | "San Francisco" |
| Postmile | string | No | Postmile location | Yes | "12.45" |
| StructureName | string | No | Structure name | Yes | "Golden Gate Bridge Approach" |
| StructureNumber | string | No | Structure number | Yes | "04-0123" |
Map & Visualization
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ZoomLevel | int? | No | Map zoom level setting | Yes | 15 |
| IsPloygon | bool | No | Whether project has polygon boundary | Yes | true |
| PolygonCoordinates | string | No | JSON string of polygon boundary coordinates | Yes | N/A |
| CrossSectionJSON | string | No | JSON string of cross-section data | Yes | N/A |
| PolygonsJSON | string | No | JSON string of polygon definitions | Yes | N/A |
| QrWebLink | string | No | Web link or folder path for QR code | Yes | "https://example.com/projects/GEO-2024-105" |
| TotalTestholes | int | No | Total number of boreholes (calculated) | No | 12 |
| TotalCrossSections | int | No | Total cross sections (calculated) | No | 3 |
Extensibility
Extra tags are name/value pairs whose definitions (name, data type, entity type) come from the DataTemplate's extraTag list. A tag's name here must match a name in that list with entityType = 1 (Project). See DataTemplate Format -- Extra Tags for the definition schema.
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ExtraTags | List | No | Custom tag instances (name/value pairs) | Yes | [{"name":"Boolean Data","value":"true"}] |
| ExtraProperties | Dictionary | No | Custom properties (JSON serialized) | Yes | N/A |
Borehole
Each borehole contains general information plus nested collections of data.
Borehole Identification & Location
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Name | string | Yes | Borehole name/identifier | Yes | "BH-101" |
| TestHoleType | string | No | "Drill Hole" or "Test Pit". Defaults to "Drill Hole" if omitted. | Yes | "Drill Hole" |
| Depth | double | Yes | Total borehole depth | Yes | 75.5 |
| X | double? | No | Local X coordinate | Yes | 523456.78 |
| Y | double? | No | Local Y coordinate | Yes | 5045123.45 |
| Latitude | double? | No | Display latitude/easting value (depends on CRS - could be lat or easting) | Yes | 5045123.45 |
| Longitude | double? | No | Display longitude/northing value (depends on CRS - could be long or northing) | Yes | 523456.78 |
| Easting | double? | No | Easting coordinate (explicit easting value) | Yes | 523456.78 |
| Northing | double? | No | Northing coordinate (explicit northing value) | Yes | 5045123.45 |
| Elevation | double? | No | Surface elevation | Yes | 125.5 |
Survey Information
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ElevationSurveyMethod | string | No | Method used to survey elevation | Yes | "GPS Survey" |
| ElevationBenchmark | string | No | Elevation benchmark reference | Yes | "NAVD88" |
| HorizontalSurveyMethod | string | No | Method used for horizontal survey | Yes | "Total Station" |
| HorizontalSurveyBenchmark | string | No | Horizontal benchmark reference | Yes | "Control Point A" |
Timing & Personnel
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| StartDate | string | No | Start date (string format) | Yes | "2024-03-15" |
| EndDate | string | No | End date (string format) | Yes | "2024-03-18" |
| StartTime | string | No | Start time (string format) | Yes | "08:00" |
| EndTime | string | No | End time (string format) | Yes | "16:30" |
| LoggedBy | string | No | Person who logged the data | Yes | "Robert Chen" |
| EnteredBy | string | No | Person who entered the data | Yes | "Lisa Martinez" |
| ReviewedBy | string | No | Person who reviewed the data | Yes | "David Wilson" |
| DrillerName | string | No | Name of driller | Yes | "Tom Jackson" |
Contractor Information
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ContractorName | string | No | Contractor company name | Yes | "Pacific Geotechnical Services" |
| ContractorAddress | string | No | Contractor address | Yes | "789 Industrial Parkway" |
| ContractorEmail | string | No | Contractor email | Yes | "info@pacificgeo.com" |
| ContractorTelephone | string | No | Contractor phone | Yes | "(555) 234-5678" |
| ContractorCity | string | No | Contractor city | Yes | "Portland" |
| ContractorCountryName | string | No | Contractor country | Yes (lookup) | "United States" |
Status & Quality Management
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| IsActive | bool | No | Whether borehole is active | Yes | true |
| ProgressStatus.Name | string | No | Progress status (e.g., "Planned", "In Progress", "Complete") | Yes (lookup) | "Complete" |
| QMStatusTitle | string | No | Quality management status | Yes (lookup) | "Approved" |
| IsReviewed | bool | No | Whether data has been reviewed | Yes | true |
| IsApproved | bool | No | Whether data has been approved | Yes | true |
| ReviewdOn | DateTime? | No | Review date | Yes | "2024-03-20T10:00:00Z" |
| ApprovedOn | DateTime? | No | Approval date | Yes | "2024-03-22T14:30:00Z" |
| ApprovedBy | string | No | Person who approved | Yes | "Jennifer Brown" |
| RockFeatures | bool | No | Whether to show rock features | Yes | true |
| IsHideNullValue | bool | No | Whether to hide null values | Yes | false |
| Comment | string | No | General borehole comment | Yes | "All work completed successfully" |
Borehole Characteristics
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| OverburdenThickness | double? | No | Thickness of overburden layer | Yes | 12.5 |
| RockDrillDepth | double? | No | Depth drilled into rock | Yes | 63.0 |
| CoreBoxes | double? | No | Total number of core boxes | Yes | 15 |
| FillMaterial | double? | No | Fill material depth | Yes | 3.5 |
| Disturbed | double? | No | Disturbed sample count | Yes | 8 |
| Undisturbed | double? | No | Undisturbed sample count | Yes | 5 |
| HoleDrillBitSize | string | No | Drill bit size used | Yes | "4.5 in" |
| Equipment | string | No | Equipment description | Yes | "CME-75 Drill Rig" |
| TrendAzimuth | double | No | Borehole trend/azimuth (degrees). Defaults to 0. | Yes | 0 |
| Plunge | double | No | Borehole plunge (degrees). Defaults to 90. | Yes | 90 |
| VerticalityType | string | No | Verticality classification | Yes | "Vertical" |
| PiezoType | string | No | Piezometer type (borehole-level) | Yes | "Vibrating Wire" |
| PlugType | string | No | Plug type (borehole-level) | Yes | "Bentonite" |
Environmental Conditions
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| WeatherConditions | string | No | Weather conditions during drilling | Yes | "Partly cloudy" |
| AirTemperature | double? | No | Air temperature | Yes | 65 |
| Temperature | Enum (int) | No | Temperature classification (1=Fahrenheit, 2=Celsius) - see TemperatureEnum | Yes | 1 |
Location Details
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| StructureName | string | No | Structure name | Yes | "Bridge Pier 3" |
| StructureNumber | string | No | Structure number | Yes | "04-0456" |
| StationLine | string | No | Station line | Yes | "A" |
| StationNumber | string | No | Station number | Yes | "10+25.5" |
| Offset | string | No | Offset from station | Yes | "15.0 ft left" |
| LocationDescription | string | No | Description of location/notes | Yes | "North side of abutment" |
SPT Hammer Information (SptHammer object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Type | string | No | Hammer type name | Yes (lookup) | "Automatic" |
| Drop | string | No | Drop height | Yes | "30" |
| Weight | string | No | Hammer weight | Yes | "140" |
| EnergyLevel | double? | No | Energy level percentage | Yes | 60 |
| LiftingMechanism | string | No | Lifting mechanism description | Yes | "Rope and cathead" |
| SamplerInnerDia | double? | No | Sampler inner diameter | Yes | 1.375 |
| SamplerType | string | No | Sampler type description | Yes | "Standard" |
Completion Notes (CompletionNotes object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Start | string | No | Notes about borehole start | Yes | "Clear surface vegetation before drilling" |
| Termination | string | No | Notes about borehole termination | Yes | "Refusal on bedrock at 75.5 ft" |
Progress Status (ProgressStatus object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Name | string | No | Progress status (e.g., "Planned", "In Progress", "Complete") | Yes (lookup) | "Complete" |
Groundwater During Drilling (DrillingGroundwaterLevels object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| GroundwaterDepth | double? | No | Groundwater depth during drilling | Yes | 15.5 |
| GroundwaterDepthAfterShortTerm | double? | No | Groundwater depth after short-term stabilization | Yes | 14.2 |
| GroundwaterDepthAfterLongTerm | double? | No | Groundwater depth after long-term stabilization | Yes | 13.8 |
| GroundwaterDate | string | No | Date of groundwater observation | Yes | "2024-03-15" |
| GroundwaterDateAfterShortTerm | string | No | Date of short-term observation | Yes | "2024-03-16" |
| GroundwaterDateAfterLongTerm | string | No | Date of long-term observation | Yes | "2024-03-20" |
| GroundwaterTime | string | No | Time of groundwater observation | Yes | "14:30" |
| GroundwaterTimeAfterShortTerm | string | No | Time of short-term observation | Yes | "08:00" |
| GroundwaterTimeAfterLongTerm | string | No | Time of long-term observation | Yes | "10:15" |
| GroundwaterElev | double? | No | Groundwater elevation (calculated) | No | 110.0 |
| GroundwaterElevAfterShortTerm | double? | No | Short-term elevation (calculated) | No | 111.3 |
| GroundwaterElevAfterLongTerm | double? | No | Long-term elevation (calculated) | No | 111.7 |
| SealedDepth | double? | No | Sealed depth | Yes | 75.0 |
| CasingDepth | double? | No | Casing depth | Yes | 20.0 |
| DepthToWater | double? | No | Depth to water | Yes | 15.5 |
| GroundwaterNotes | string | No | Notes about groundwater | Yes | "Stable water level observed" |
| Observations | List | No | Groundwater observation readings (time-series data) | Yes | [see nested table] |
GroundwaterObservations items:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| TimeElapsed | double? | No | Time elapsed value (numeric) | Yes | 1.5 |
| WaterDepth | string | No | Water depth reading | Yes | "15.8" |
| Notes | string | No | Observation notes | Yes | "Water level rising slightly" |
Display & Visualization
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| MarkIconPath | string | No | Icon path for map marker | Yes | "/icons/borehole_complete.png" |
| PiezoType | string | No | Piezometer type (for display) | Yes | "Vibrating Wire" |
| PlugType | string | No | Plug type (for display) | Yes | "Bentonite" |
Extensibility
Borehole-level extra tags work identically to project-level tags, except the DataTemplate definition must have entityType = 2 (Borehole).
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ExtraTags | List | No | Custom tag instances (name/value pairs) | Yes | [{"name":"String Data","value":"test"}] |
| ExtraProperties | Dictionary | No | Custom properties (JSON serialized) | Yes | "N/A" |
Samples
Soil/rock samples taken at specific depths.
Sample Location & Identification
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| FromDepth | double | Yes | Starting depth of sample | Yes | 10.0 |
| ToDepth | double? | No | Ending depth of sample | Yes | 11.5 |
| Number | string | No | Sample number/identifier | Yes | "S-3" |
| TypeName | string | Conditional | Sample type (e.g., "SPT", "Shelby Tube"). Not required if the sample type is resolved via a SampleTypeId defined in the DataTemplate. | Yes (lookup) | "SPT" |
| TypeIconUrl | string | No | Icon URL for sample type display | No | "/icons/spt.png" |
| Description | string | No | Sample description | Yes | "Standard penetration test sample" |
| IsActive | bool | No | Whether sample is active | Yes | true |
Visual Properties
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Color | string | No | Soil/rock color description | Yes | "Brown" |
| ColorDropdown | object | No | Structured color information (see below) | Yes | [see nested table] |
ColorDropdown fields:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ColorTermDescription | string | No | Primary color term | Yes (lookup) | "Brown" |
| ColorTermCodeDescription | string | No | Color code description | Yes | "Light Brown" |
| ColorTermCodeSymbol | string | No | Color code symbol | Yes | "LBR" |
| JoinerTerm | Enum (int?) | Conditional | Joiner term enum - see JoinerTermEnum. Required when a second color is specified. | Yes | 2 |
| JoinerTermCodeDescription | string | Conditional | Joiner code description. Required when JoinerTerm is set. | Yes | "Gray" |
| JoinerTermCodeSymbol | string | Conditional | Joiner code symbol. Required when JoinerTerm is set. | Yes | "GY" |
| ColorDescription | string | No | Compiled color description text | No | "Brown to Gray" |
Moisture & Condition
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| MoistureLevel | string | No | Moisture level description | Yes | "Moist" |
| MoistureContent | int? | No | Moisture content percentage | Yes | 18 |
Recovery Information
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| RecoveryLength | string | No | Length of sample recovered | Yes | "1.4" |
| RecoveryPercent | double? | No | Recovery percentage | Yes | 93 |
| Rqd | string | No | Rock Quality Designation | Yes | "75" |
| SamplerDiameter | double? | No | Sampler diameter | Yes | 2.5 |
| LocationStatusDescriptor | string | No | Sample location/status | Yes (lookup) | "In lab" |
| LocationStatusSymbol | string | No | Sample location symbol | No | "L" |
Field Tests
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| BlowCounts | string | No | SPT blow counts | Yes | "8-10-12" |
| VaneShear | double? | No | Vane shear test result | Yes | 1.5 |
| PocketPen | double? | No | Pocket penetrometer result | Yes | "2.0" |
| Torvane | double? | No | Torvane test result | Yes | 1.8 |
Laboratory Tests (LabTests object)
Complex nested structure containing lab test results organized into categories. All tests are used in RSLog import and mapped to soil mechanics test results.
IndexTests Collection - Soil classification tests:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Fines200 | double? | No | Percent passing #200 sieve | Yes | 45.2 |
| Silt | double? | No | Silt content | Yes | 38 |
| Sand | double? | No | Sand content | Yes | 42 |
| Gravel | double? | No | Gravel content | Yes | 15 |
| Clay | double? | No | Clay content | Yes | 20 |
| MoistureW | double? | No | Moisture content (w%) | Yes | 18.5 |
| LiquidLimit | double? | No | Liquid limit | Yes | 35 |
| PlasticLimit | double? | No | Plastic limit | Yes | 18 |
| PlasticIndex | double? | No | Plasticity index | Yes | 17 |
| OrganicMatter | double? | No | Organic content | Yes | 2.5 |
| SoilClass | string | No | Soil classification | Yes | "CL" |
| Gs | double? | No | Specific gravity | Yes | 2.68 |
| DryDensity | double? | No | Dry density | Yes | 105.3 |
| ProctorMoisture | double? | No | Proctor moisture | Yes | 14.2 |
| ProctorMaxDryDensity | double? | No | Maximum dry density | Yes | 118.5 |
| ProctorType | string | No | Proctor test type | Yes | "Standard" |
StrengthTests Collection - Mechanical property tests:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| HydraulicConductivityTestType | string | No | Test method | Yes | "Constant head" |
| HydraulicConductivityValue | string | No | K value | Yes | "0.00025" |
| VaneShearPeakValueSu | double? | No | Peak vane shear strength | Yes | 1.8 |
| VaneShearRemouldedValueSu | double? | No | Remoulded vane shear strength | Yes | 0.9 |
| UnconfinedCompression | double? | No | Unconfined compressive strength | Yes | 2.5 |
| ShearC | double? | No | Cohesion | Yes | 450 |
| ShearPhi | double? | No | Friction angle | Yes | 28 |
| ShearTestType | string | No | Shear test method | Yes | "Direct shear" |
| Cc | double? | No | Compression index | Yes | 0.25 |
| Cs | double? | No | Recompression index | Yes | 0.05 |
| Pc | double? | No | Preconsolidation pressure | Yes | 2400 |
| Cbr | double? | No | California Bearing Ratio | Yes | 8 |
| ExpansionIndex | double? | No | Expansion index | Yes | 35 |
| SlackingGrade | string | No | Slaking grade | Yes | "Low" |
ChemicalTests Collection - Chemical analysis:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Ph | double? | No | pH value | Yes | 7.2 |
| WaterSolubleSulfate | double? | No | Water-soluble sulfate | Yes | 0.15 |
| TotalSulfate | double? | No | Total sulfate | Yes | 0.25 |
| WaterSolubleChloride | double? | No | Water-soluble chloride | Yes | 0.08 |
| TotalChloride | double? | No | Total chloride | Yes | 0.12 |
| MinResistivity | double? | No | Minimum resistivity | Yes | 1500 |
UserDefined Collection - Custom test types (Dictionary of test name → value pairs)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| CustomTestName | string | No | User-defined test name | Yes | "Consolidation" |
| CustomTestValue | string | No | User-defined test value | Yes | "15.2" |
Stratigraphy (Soil/Rock Layers)
Stratigraphy data describes the subsurface layers encountered in the borehole. This is the most detailed entity in the export.
Layer Boundaries & Identification
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| FromDepth | double | Yes | Starting depth of layer | Yes | 10.0 |
| ToDepth | double | Yes | Ending depth of layer | Yes | 15.5 |
| Thickness | double? | No | Layer thickness (calculated from ToDepth - FromDepth) | No | 5.5 |
| Title | string | No | Layer title/name | Yes | "Sandy SILT" |
| Description | string | No | Detailed layer description | Yes | "Brown sandy silt with trace gravel" |
| SoilSymbol | string | No | Soil symbol code, matched against the DataTemplate's hatchPatternStandard list by title (e.g., "ML", "CH", "GP") |
Yes (lookup) | "ML" |
| AgsLegendCode | string | No | AGS legend code | Yes | "SNDST" |
| UnitWeight | double? | No | Unit weight of material | Yes | 120 |
| IsActive | bool | No | Whether layer is active | Yes | true |
| DataEntryMode | int? | No | Internal tracking | No | 1 |
Classification System (ClassificationSystem object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| SelectedSystem | Enum (int?) | No | Classification system - see ClassificationSystemEnum (1=USCS, 2=AASHTO, 3=AGS, 4=ROCK, 5=MODBURMISTER) | Yes | 1 |
| isRockDropdowns | bool | Conditional | Controls which classification dropdown tables to query (true=rock, false=soil). Required when SelectedSystem is set. | Yes | false |
| ClassificationDetailsSoil | List | Conditional | Soil classification details. Populated when isRockDropdowns is false. | Yes (complex mapping) | [see nested table] |
| ClassificationDetailsRock | List | Conditional | Rock classification details. Populated when isRockDropdowns is true. | Yes (complex mapping) | [see nested table] |
| ClassificationDetailsModOther | List | No | Modified/other classifications | Yes (complex mapping) | [see nested table] |
Classification detail items for Soil and Rock:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| TitleOrEnum | string | No | Classification label | Yes | "Granular" |
| Description | string | No | Classification description | Yes | "Particle size between sieve #10 and 3 in" |
| Type | Enum (int?) | No | Classification system for this detail - see ClassificationSystemEnum | Yes | 5 |
| Label | int? | No | Classification ordinal number (1, 2, 3, etc.) | Yes | 1 |
Classification detail items for ModOther:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Value | string | No | Classification value (e.g., USCS code, AASHTO code, AGS code) | Yes | "CH" |
| SelectedTab | string | No | Which classification system this value belongs to ("uscs", "aashto", "ags", or null) | Yes | "uscs" |
Geologic Context (GeologicUnit object)
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Unit | string | No | Geologic unit name | Yes (lookup) | "Quaternary Alluvium" |
| Category | string | No | Geologic category name | Yes (lookup) | "Sedimentary" |
General Properties (General object)
Material State:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| MarkAsFill | bool | No | Whether layer is fill material | Yes | false |
| MoistureDescriptor | string | No | Moisture condition (e.g., "Dry", "Moist", "Wet") | Yes (lookup) | "Moist" |
| ConsistencyDescriptor | string | No | Consistency symbol | No | "STIFF" |
| ConsistencyDescriptorDescriptor | string | No | Consistency for cohesive soils (e.g., "Soft", "Medium", "Stiff") | Yes (lookup) | "Stiff" |
| ConsistencyDescriptorMinSPT | int? | No | Minimum SPT value for consistency | No | 8 |
| RelativeDensity | string | No | Relative density symbol | No | "MED" |
| RelativeDensityDescriptor | string | No | Relative density for granular soils (e.g., "Loose", "Medium Dense") | Yes (lookup) | "Medium Dense" |
| RelativeDensityMinSPT | int? | No | Minimum SPT value for relative density | No | 10 |
Color:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| ColorDescription | string | No | Color description | Yes | "Brown" |
| ColorDropdown | object | No | Structured color data (same structure as Sample color) | Yes (multiple fields) | [see Sample ColorDropdown] |
Structure & Texture:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| Structure | string | No | Soil structure description | Yes (lookup) | "Massive" |
| GrainSize | string | No | Grain size description | Yes (lookup) | "Fine" |
| BeddingThickness | string | No | Bedding thickness (for sedimentary rock) | Yes (lookup) | "Thin" |
| Slaking | string | No | Slaking characteristics | Yes (lookup) | "Non-slaking" |
| GradationName | string | No | Gradation description | Yes (lookup) | "Well graded" |
| ParticleSizeName | string | No | Particle size classification | Yes (lookup) | "Fine to coarse sand" |
| SoilClassD4083 | string | No | ASTM D4083 classification | Yes | "SM" |
| Mode | Enum (int?) | No | Data entry mode (1=Basic, 2=Detailed) - see Mode | Yes | 2 |
Rock Characteristics:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| RockWeatheredToDecomposed | bool | No | Rock weathered to decomposed state | Yes | false |
| RockDecomposed | bool | No | Rock is decomposed | Yes | false |
| RockPoorlyIndurated | bool | No | Rock is poorly indurated | Yes | false |
Display & Log Symbol Colors:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| LineColor | string | No | Display line color | Yes | "#000000" |
| LineStyle | string | No | Display line style | Yes (lookup) | "Solid" |
| LineThickness | string | No | Display line thickness | Yes (lookup) | "Medium" |
| LineBottomLayer | bool | No | Draw line at bottom of layer | Yes | true |
| ForeColor | string | No | Log symbol/hatch foreground color (hex code, e.g., "#000000") | No | "#8B4513" |
| BackColor | string | No | Log symbol/hatch background color (hex code, e.g., "#ffffff") | No | "#FFFFFF" |
Note on Log Symbol Colors: ForeColor and BackColor provide the rendering colors for the log symbol/hatch pattern used in the stratigraphy layer. These colors come from whichever symbol is in use - either the AgsLegendCode (for AGS hatch symbols) or the SoilSymbol (for standard classifications). Use these hex color codes to render hatch patterns with the correct colors on geotechnical logs.
Depth References:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| DrillingObservationElevation | bool | No | Use elevation for drilling observations | Yes | false |
| InterimElevation | bool | No | Use interim elevation | Yes | false |
| FineContent | string | No | Fine content description | Yes | "High plasticity" |
| AdditionalRemarks | string | No | Additional notes | Yes | "Some organic inclusions noted" |
| LogSymbolData | object | No | Log symbol rendering data (JSON) | Yes | {"type":"hatch","pattern":"ML"} |
Components (Components object)
Detailed particle size distribution and characteristics. All component fields are used in RSLog import. Fields marked "(lookup)" draw their values from the DataTemplate's soilClassification list, filtered by the type code indicated in the lookup mapping table (e.g. Proportion = type 2, Particle Angularity = type 4, Cementation = type 11).
Fines:
| Field | Type | Required | Description | Used in RSLog Import? | Example |
|---|---|---|---|---|---|
| FinesPercent | int? | No | Fines percentage | Yes | 45 |
| FinesProportion | string | No | Fines proportion description | Yes (lookup) | "Some" |
| FinesPlasticity | string | No | Fines plasticity | Yes (lookup) | "Medium" |
